RAC Useful Views And Tables
September 1, 2017
Installation/Configurations10g, Installation/Configurations11g, Installation/Configurations12c, Oracle Database Material
RAC Useful Views And Tables
GCS and Cache Fusion Diagnostics |
|
v$cache | contains information about every cached block in the buffer cache |
v$cache_transfer | contains information from the block headers in SGA that have been pinged at least once |
v$instance_cache_transfer | contains information about the transfer of cache blocks through the interconnect |
v$cr_block_server | contains statistics about CR block transfer across the instances |
v$current_block_server | contains statistics about current block transfer across the instances |
v$gc_element | contains one-to-one information for each global cache resource used by the buffer cache |
GES diagnostics |
|
v$lock | contains information about locks held within a database and outstanding requests for locks and latches |
v$ges_blocking_enqueue | contains information about locks that are being blocked or blocking others and locks that are known to the lock manager |
v$enqueue_statistics | contains details about enqueue statistics in the instance |
v$resource_limits | display enqueue statistics |
v$locked_object | contains information about DML locks acquired by different transactions in databases with their mode held |
v$ges_statistics | contains miscellaneous statistics for GES |
v$ges_enqueue | contains information about all locks known to the lock manager |
v$ges_convert_local | contains information about all local GES operations |
v$ges_convert_remote | contains information about all remote GES operations |
v$ges_resource | contains information about all resources known to the lock manager |
v$ges_misc | contains information about messaging traffic information |
v$ges_traffic_controller | contains information about the message ticket usage |
Dynamic Resource Remastering |
|
v$hvmaster_info | contains information about current and previous master instances of GES resources in relation to hash value ID of resource |
v$gcshvmaster_info | the same as above but globally |
v$gcspfmaster_info | conatins information about current and previous masters about GCS resources belonging to files mapped to a particular master, including the number of times the resource has remastered |
Cluster Interconnect |
|
v$cluster_interconnects | contains information about interconnects that are being used for cluster communication |
v$configured_interconnects | same as above but also contains interconnects that AC is aware off that are not being used |
Miscellanous |
|
v$service | services running on an instance |
x$kjmsdp | display LMS daemon statistics |
x$kjmddp | display LMD daemon statistics |
Related Posts