Application Names in Oracle E-Business Suite R12
October 20, 2017
APPS DBA, Installations/Configurations-Applications
Application Names in Oracle E-Business Suite R12
| Application ID | Application Name | Application Short Name | Basepath | |
| 1 | 0 | Application Object Library | FND | FND_TOP |
| 2 | 1 | System Administration | SYSADMIN | FND_TOP |
| 3 | 3 | Application Utilities | AU | AU_TOP |
| 4 | 40 | Environment Management System | EMS | EMS_TOP |
| 5 | 41 | Patch Tracking System | PTX | PTX_TOP |
| 6 | 50 | Applications DBA | AD | AD_TOP |
| 7 | 60 | Applications Shared Technology | SHT | SHT_TOP |
| 8 | 99 | Oracle Applications Manager | OAM | OAM_TOP |
| 9 | 101 | General Ledger | SQLGL | GL_TOP |
| 10 | 140 | Assets | OFA | FA_TOP |
| 11 | 160 | Alert | ALR | ALR_TOP |
| 12 | 168 | Application Report Generator | RG | RG_TOP |
| 13 | 170 | Service | CS | CS_TOP |
| 14 | 172 | Telephony Manager | CCT | CCT_TOP |
| 15 | 174 | XML Gateway | ECX | ECX_TOP |
| 16 | 175 | e-Commerce Gateway | EC | EC_TOP |
| 17 | 177 | iSupplier Portal | POS | POS_TOP |
| 18 | 178 | Oracle iProcurement | ICX | ICX_TOP |
| 19 | 185 | Treasury | XTR | XTR_TOP |
| 20 | 186 | Risk Management | QRM | QRM_TOP |
| 21 | 190 | Application Implementation | AZ | AZ_TOP |
| 22 | 191 | Applications BIS | BIS | BIS_TOP |
| 23 | 200 | Payables | SQLAP | AP_TOP |
| 24 | 201 | Purchasing | PO | PO_TOP |
| 25 | 202 | Supplier Scheduling | CHV | CHV_TOP |
| 26 | 203 | Approvals Management | AME | AME_TOP |
| 27 | 204 | Legal Entity Configurator | XLE | XLE_TOP |
| 28 | 205 | iAssets | IA | IA_TOP |
| 29 | 206 | Loans | LNS | LNS_TOP |
| 30 | 207 | Oracle Imaging Process Management | IPM | IPM_TOP |
| 31 | 210 | Enterprise Planning and Budgeting | ZPB | ZPB_TOP |
| 32 | 222 | Receivables | AR | AR_TOP |
| 33 | 230 | Internet Procurement Enterprise Connector | ITG | ITG_TOP |
| 34 | 231 | Web Applications Desktop Integrator | BNE | BNE_TOP |
| 35 | 235 | E-Business Tax | ZX | ZX_TOP |
| 36 | 240 | Property Manager | PN | PN_TOP |
| 37 | 242 | Internal Controls Manager | AMW | AMW_TOP |
| 38 | 250 | Quality | QA | QA_TOP |
| 39 | 260 | Cash Management | CE | CE_TOP |
| 40 | 265 | Report Manager | FRM | FRM_TOP |
| 41 | 266 | Financial Consolidation Hub | GCS | GCS_TOP |
| 42 | 270 | SEM Exchange (obsolete) | EAA | EAA_TOP |
| 43 | 271 | Balanced Scorecard | BSC | BSC_TOP |
| 44 | 272 | Activity Based Management (Obsolete) | ABM | ABM_TOP |
| 45 | 273 | Value Based Management | EVM | EVM_TOP |
| 46 | 274 | Enterprise Performance Foundation | FEM | FEM_TOP |
| 47 | 275 | Projects | PA | PA_TOP |
| 48 | 278 | Oracle E-Business Suite Diagnostics | IZU | IZU_TOP |
| 49 | 279 | Sales Foundation | AS | AS_TOP |
| 50 | 280 | Sales | ASN | ASN_TOP |
| 51 | 283 | Incentive Compensation | CN | CN_TOP |
| 52 | 298 | Exchange | POM | POM_TOP |
| 53 | 300 | Order Entry | OE | OE_TOP |
| 54 | 385 | Warehouse Management | WMS | WMS_TOP |
| 55 | 388 | Manufacturing Scheduling | WPS | WPS_TOP |
| 56 | 390 | Transportation Planning | MST | MST_TOP |
| 57 | 396 | Sourcing | PON | PON_TOP |
| 58 | 401 | Inventory | INV | INV_TOP |
| 59 | 403 | Mobile Applications for Inventory Management | MIA | MIA_TOP |
| 60 | 405 | Mobile Applications | MWA | MWA_TOP |
| 61 | 407 | Manufacturing Mobile Applications | WMA | WMA_TOP |
| 62 | 410 | Shop Floor Management | WSM | WSM_TOP |
| 63 | 415 | iSettlement | ISX | ISX_TOP |
| 64 | 420 | Product Development (obsolete) | IPD | IPD_TOP |
| 65 | 425 | Mobile Quality Applications | MQA | MQA_TOP |
| 66 | 426 | Enterprise Asset Management | EAM | EAM_TOP |
| 67 | 429 | Development | DNA | DNA_TOP |
| 68 | 430 | CADView-3D | DDD | DDD_TOP |
| 69 | 431 | Advanced Product Catalog | EGO | EGO_TOP |
| 70 | 432 | Document Managment and Collaboration | DOM | DOM_TOP |
| 71 | 435 | Financials Common Modules | FUN | FUN_TOP |
| 72 | 436 | Utility Billing | BLC | BLC_TOP |
| 73 | 437 | Regulatory Capital Manager (obsolete) | RCM | RCM_TOP |
| 74 | 438 | Information Technology Audit | ITA | ITA_TOP |
| 75 | 440 | Project Portfolio Analysis | FPA | FPA_TOP |
| 76 | 450 | Financial Intelligence | FII | FII_TOP |
| 77 | 451 | Operations Intelligence | OPI | OPI_TOP |
| 78 | 452 | Purchasing Intelligence | POA | POA_TOP |
| 79 | 453 | Human Resources Intelligence | HRI | HRI_TOP |
| 80 | 454 | Supply Chain Intelligence | ISC | ISC_TOP |
| 81 | 455 | Product Intelligence | ENI | ENI_TOP |
| 82 | 501 | Sales Analysis | AN | AN_TOP |
| 83 | 502 | Budgeting and Planning | PBR | PBR_TOP |
| 84 | 505 | Financial Analyzer | ZFA | ZFA_TOP |
| 85 | 506 | Sales Analyzer | ZSA | ZSA_TOP |
| 86 | 507 | Oracle Profitability Manager | PFT | PFT_TOP |
| 87 | 508 | Transfer Pricing | FTP | FTP_TOP |
| 88 | 509 | Risk Manager | RMG | RMG_TOP |
| 89 | 510 | Contracts Core | OKC | OKC_TOP |
| 90 | 511 | Customer Care | CSC | CSC_TOP |
| 91 | 512 | Depot Repair | CSD | CSD_TOP |
| 92 | 513 | Field Service | CSF | CSF_TOP |
| 93 | 514 | Support (obsolete) | CSS | CSS_TOP |
| 94 | 515 | Service Contracts | OKS | OKS_TOP |
| 95 | 516 | Controlled Availability Product(Obsolete) | ME | ME_TOP |
| 96 | 517 | Marketing Intelligence | BIM | BIM_TOP |
| 97 | 518 | Customer Intelligence (obsolete) | BIC | BIC_TOP |
| 98 | 519 | Scripting | IES | IES_TOP |
| 99 | 520 | Marketing Encyclopedia System | AMV | AMV_TOP |
| 100 | 521 | TeleSales | AST | AST_TOP |
| 101 | 522 | Sales Online | ASF | ASF_TOP |
| 102 | 523 | Spares Management | CSP | CSP_TOP |
| 103 | 524 | Contracts Integration | OKX | OKX_TOP |
| 104 | 525 | Data Query | ODQ | ODQ_TOP |
| 105 | 530 | Marketing | AMS | AMS_TOP |
| 106 | 531 | Marketing for Communications (Obsolete) | XNM | XNM_TOP |
| 107 | 532 | Sales for Communications (Obsolete) | XNC | XNC_TOP |
| 108 | 533 | Service for Communications (obsolete) | XNS | XNS_TOP |
| 109 | 534 | Number Portability | XNP | XNP_TOP |
| 110 | 535 | Provisioning | XDP | XDP_TOP |
| 111 | 536 | Service Assurance for Communications | XNA | XNA_TOP |
| 112 | 537 | TeleBusiness for Telecom/Utilities | XNT | XNT_TOP |
| 113 | 538 | Banking Center (obsolete) | FPT | FPT_TOP |
| 114 | 539 | Interaction Center Technology | IEO | IEO_TOP |
| 115 | 540 | Lease Management | OKL | OKL_TOP |
| 116 | 541 | Contracts for Rights (Obsolete) | OKR | OKR_TOP |
| 117 | 542 | Install Base | CSI | CSI_TOP |
| 118 | 543 | Billing Connect (obsolete) | CUE | CUE_TOP |
| 119 | 544 | Sales Offline | ASL | ASL_TOP |
| 120 | 545 | Advanced Outbound Telephony | IEC | IEC_TOP |
| 121 | 546 | IVR Integrator | IEV | IEV_TOP |
| 122 | 547 | Call Center Connectors | IET | IET_TOP |
| 123 | 548 | Predictive | IEP | IEP_TOP |
| 124 | 549 | Content Manager | IBC | IBC_TOP |
| 125 | 550 | Process Manufacturing Systems | GMA | GMA_TOP |
| 126 | 551 | Process Manufacturing Inventory | GMI | GMI_TOP |
| 127 | 552 | Process Manufacturing Product Development | GMD | GMD_TOP |
| 128 | 553 | Process Manufacturing Process Execution | GME | GME_TOP |
| 129 | 554 | Process Manufacturing Process Planning | GMP | GMP_TOP |
| 130 | 555 | Process Manufacturing Financials | GMF | GMF_TOP |
| 131 | 556 | Process Manufacturing Logistics | GML | GML_TOP |
| 132 | 557 | Process Manufacturing Regulatory Management | GR | GR_TOP |
| 133 | 558 | Process Manufacturing Intelligence | PMI | PMI_TOP |
| 134 | 559 | Process Manufacturing Portal | GMW | GMW_TOP |
| 135 | 560 | Manufacturing Execution System for Process Manufacturing | GMO | GMO_TOP |
| 136 | 600 | Global Accounting Engine | AX | AX_TOP |
| 137 | 601 | Common Modules-AK | AK | AK_TOP |
| 138 | 602 | Subledger Accounting | XLA | XLA_TOP |
| 139 | 603 | XML Publisher | XDO | XDO_TOP |
| 140 | 660 | Order Management | ONT | ONT_TOP |
| 141 | 661 | Advanced Pricing | QP | QP_TOP |
| 142 | 662 | Release Management | RLM | RLM_TOP |
| 143 | 663 | Automotive | VEA | VEA_TOP |
| 144 | 665 | Shipping Execution | WSH | WSH_TOP |
| 145 | 666 | Oracle Web Analytics | IBW | IBW_TOP |
| 146 | 670 | iMarketing (Obsolete) | IBA | IBA_TOP |
| 147 | 671 | iStore | IBE | IBE_TOP |
| 148 | 672 | iSupport | IBU | IBU_TOP |
| 149 | 673 | Payments | IBY | IBY_TOP |
| 150 | 674 | Bill Presentment & Payment | IBP | IBP_TOP |
| 151 | 675 | iAuction | IBT | IBT_TOP |
| 152 | 676 | Sales Intelligence | BIL | BIL_TOP |
| 153 | 677 | Interaction Center Intelligence | BIX | BIX_TOP |
| 154 | 678 | eCommerce Intelligence | BIE | BIE_TOP |
| 155 | 679 | Communications Intelligence | BIN | BIN_TOP |
| 156 | 680 | Email Center | IEM | IEM_TOP |
| 157 | 681 | Trade Planning (Obsolete) | OZP | OZP_TOP |
| 158 | 682 | Trade Management | OZF | OZF_TOP |
| 159 | 683 | iClaims (Obsolete) | OZS | OZS_TOP |
| 160 | 689 | CRM Gateway for Mobile Devices | ASG | ASG_TOP |
| 161 | 690 | CRM Foundation | JTF | JTF_TOP |
| 162 | 691 | Partner Management | PV | PV_TOP |
| 163 | 694 | Proposals | PRP | PRP_TOP |
| 164 | 695 | Collections | IEX | IEX_TOP |
| 165 | 696 | Universal Work Queue | IEU | IEU_TOP |
| 166 | 697 | Order Capture | ASO | ASO_TOP |
| 167 | 698 | Scheduler | CSR | CSR_TOP |
| 168 | 699 | Interaction Blending | IEB | IEB_TOP |
| 169 | 700 | Manufacturing | MFG | MFG_TOP |
| 170 | 701 | Supply Chain Trading Connector for RosettaNet | CLN | CLN_TOP |
| 171 | 702 | Bills of Material | BOM | BOM_TOP |
| 172 | 703 | Engineering | ENG | ENG_TOP |
| 173 | 704 | Master Scheduling/MRP | MRP | MRP_TOP |
| 174 | 705 | Capacity | CRP | CRP_TOP |
| 175 | 706 | Work in Process | WIP | WIP_TOP |
| 176 | 707 | Cost Management | CST | BOM_TOP |
| 177 | 708 | Configurator | CZ | CZ_TOP |
| 178 | 709 | E-Records | EDR | EDR_TOP |
| 179 | 710 | Release Management Integration Kit (Obsolete) | RLA | RLA_TOP |
| 180 | 711 | Automotive Integration Kit (Obsolete) | VEH | VEH_TOP |
| 181 | 712 | Project Manufacturing | PJM | PJM_TOP |
| 182 | 714 | Flow Manufacturing | FLM | FLM_TOP |
| 183 | 716 | Transportation Execution | FTE | FTE_TOP |
| 184 | 718 | Site Management | RRS | RRS_TOP |
| 185 | 719 | Retail Core | RRC | RRC_TOP |
| 186 | 722 | Demand Planning | MSD | MSD_TOP |
| 187 | 723 | Constraint Based Optimization | MSO | MSO_TOP |
| 188 | 724 | Advanced Supply Chain Planning | MSC | MSC_TOP |
| 189 | 725 | Advanced Planning Foundation(obsolete) | RHX | RHX_TOP |
| 190 | 726 | Inventory Optimization | MSR | MSR_TOP |
| 191 | 747 | Genealogy Intelligence | GNI | GNI_TOP |
| 192 | 777 | Project Contracts | OKE | OKE_TOP |
| 193 | 778 | Supply Chain Localizations | JMF | JMF_TOP |
| 194 | 800 | Human Resources | PER | PER_TOP |
| 195 | 801 | Payroll | PAY | PAY_TOP |
| 196 | 802 | FastFormula | FF | FF_TOP |
| 197 | 803 | DateTrack | DT | DT_TOP |
| 198 | 804 | SSP | SSP | SSP_TOP |
| 199 | 805 | Advanced Benefits | BEN | BEN_TOP |
| 200 | 808 | Time and Labor | HXT | HXT_TOP |
| 201 | 809 | Time and Labor Engine | HXC | HXC_TOP |
| 202 | 810 | Learning Management | OTA | OTA_TOP |
| 203 | 821 | iRecruitment | IRC | IRC_TOP |
| 204 | 860 | Media Interactive | MIV | MIV_TOP |
| 205 | 861 | iMeeting (obsolete) | IMT | IMT_TOP |
| 206 | 862 | Service Intelligence | BIV | BIV_TOP |
| 207 | 863 | Systems Intelligence | BIY | BIY_TOP |
| 208 | 864 | Hosting Manager(Obsolete) | AHM | AHM_TOP |
| 209 | 865 | Contracts for Subscriptions (Obsolete) | OKB | OKB_TOP |
| 210 | 866 | Citizen Interaction Center | CUG | CUG_TOP |
| 211 | 867 | Complex Maintenance Repair and Overhaul | AHL | AHL_TOP |
| 212 | 868 | Field Service/Laptop | CSL | CSL_TOP |
| 213 | 869 | Oracle Sales for Handhelds | ASP | ASP_TOP |
| 214 | 870 | Contracts Intelligence | OKI | OKI_TOP |
| 215 | 871 | Contracts for Sales (Obsolete) | OKO | OKO_TOP |
| 216 | 872 | Install Base Intelligence (Obsolete) | XNI | XNI_TOP |
| 217 | 873 | Asset Tracking | CSE | CSE_TOP |
| 218 | 874 | Mobile Application Foundation | JTM | JTM_TOP |
| 219 | 875 | CRM Self Service Administration | JTS | JTS_TOP |
| 220 | 876 | Contracts for Procurement (Obsolete) | OKP | OKP_TOP |
| 221 | 877 | Royalty Management | OKT | OKT_TOP |
| 222 | 878 | Digital Asset Management | IAM | IAM_TOP |
| 223 | 879 | Customers Online | IMC | IMC_TOP |
| 224 | 880 | Quoting | QOT | QOT_TOP |
| 225 | 881 | Oracle Telecommunications Billing Integrator | XNB | XNB_TOP |
| 226 | 882 | Fulfillment Services (Obsolete) | AMF | AMF_TOP |
| 227 | 883 | Field Service/Palm | CSM | CSM_TOP |
| 228 | 1292 | Project Intelligence | PJI | PJI_TOP |
| 229 | 1776 | Obsolete Process Operations | DUMMY_GMO | DUMMY_GMO_TOP |
| 230 | 3000 | iHCConnect | HCC | HCC_TOP |
| 231 | 3001 | iHCIntegrate | HCN | HCN_TOP |
| 232 | 3002 | Clinical Transaction Base | CTB | CTB_TOP |
| 233 | 3003 | Healthcare Intelligence | HCP | HCP_TOP |
| 234 | 3004 | Healthcare | HCA | HCA_TOP |
| 235 | 3005 | Healthcare Terminology Server | HCT | HCT_TOP |
| 236 | 3006 | Oracle Clinical Data Repository | CDR | CDR_TOP |
| 237 | 7000 | Asia/Pacific Localizations | JA | JA_TOP |
| 238 | 7002 | European Localizations | JE | JE_TOP |
| 239 | 7003 | Regional Localizations | JG | JG_TOP |
| 240 | 7004 | Latin America Localizations | JL | JL_TOP |
| 241 | 8301 | US Federal Human Resources | GHR | GHR_TOP |
| 242 | 8302 | Public Sector HR | PQH | PQH_TOP |
| 243 | 8303 | Public Sector Payroll | PQP | PQP_TOP |
| 244 | 8400 | Public Sector Financials International | IGI | IGI_TOP |
| 245 | 8401 | Public Sector Budgeting | PSB | PSB_TOP |
| 246 | 8402 | Grants Accounting | GMS | GMS_TOP |
| 247 | 8403 | Labor Distribution | PSP | PSP_TOP |
| 248 | 8404 | Grants Proposal | IGW | IGW_TOP |
| 249 | 8405 | Student System | IGS | IGS_TOP |
| 250 | 8406 | Financial Aid | IGF | IGF_TOP |
| 251 | 8407 | Contract Commitment | IGC | IGC_TOP |
| 252 | 8450 | Public Sector Financials | PSA | PSA_TOP |
| 253 | 8721 | Capital Resource Logistics – Projects | IPA | IPA_TOP |
| 254 | 8722 | Network Logistics – Inventory | CUI | CUI_TOP |
| 255 | 8723 | Network Logistics – Purchasing | CUP | CUP_TOP |
| 256 | 8724 | Capital Resource Logistics – Financials | CUF | CUF_TOP |
| 257 | 8725 | Mass Market Receivables for Comms | CUR | CUR_TOP |
| 258 | 8726 | Revenue Accounting | CUC | CUC_TOP |
| 259 | 8727 | Network Logistics | CUS | CUS_TOP |
| 260 | 8729 | Network Logistics – NATS (obsolete) | CUN | CUN_TOP |
| 261 | 8731 | Capital Resource Logistics – Assets | CUA | CUA_TOP |
| 262 | 8901 | Federal Financials | FV | FV_TOP |
| 263 | 13014 | EMEA Consulting Localizations | CLE | CLE_TOP |
| 264 | 13015 | LAD Consulting Localizations | CLL | CLL_TOP |
| 265 | 13016 | Japan Consulting Localizations | CLJ | CLJ_TOP |
| 266 | 13017 | APAC Consulting Localizations | CLA | CLA_TOP |
| 267 | 20003 | CAA Custom Application | XXCAA | XXCAA_TOP |
| 268 | 20090 | CPG – CDOA | CPGC | CPGC_TOP |
| 269 | 20114 | University Curriculum | OUC | OUC_TOP |
| 270 | 20139 | Public Sector Receivables | PSR | PSR_TOP |
| 271 | 20159 | test | TEST | TST_TOP |
| 272 | 20160 | Build/syncronize Contracts Repository Text index | OKC_REP_TXT_INDEX_SYNC | OKC_TOP |
| 273 | 20161 | Optimize Contracts Repository Text index | OKC_REP_TXT_INDEX_OPTIMIZE | OKC_TOP |
| 274 | 20180 | Call Center | CSN | CSN_TOP |
| 275 | 20200 | Team 01 Order Entry Demo | DEM01 | DEM_TOP |
Related Posts